Here is a table showing the average costs of car insurance in 30 major cities in Ontario:
City | Average Annual Cost |
---|---|
Toronto | $2,200 – $2,800 |
Ottawa | $1,200 – $1,600 |
Mississauga | $2,200 – $2,800 |
Brampton | $2,800 – $3,200 |
Hamilton | $1,700 – $2,100 |
London | $1,500 – $1,900 |
Markham | $2,000 – $2,400 |
Vaughan | $2,000 – $2,400 |
Kitchener | $1,400 – $1,800 |
Windsor | $1,500 – $1,900 |
Burlington | $1,600 – $2,000 |
Barrie | $1,600 – $2,000 |
St. Catharines | $1,600 – $2,000 |
Oshawa | $1,700 – $2,100 |
Richmond Hill | $2,000 – $2,400 |
Oakville | $1,600 – $2,000 |
Sudbury | $1,300 – $1,700 |
Thunder Bay | $1,300 – $1,700 |
Waterloo | $1,400 – $1,800 |
Milton | $1,600 – $2,000 |
Bowmanville | $1,700 – $2,100 |
Niagara Falls | $1,600 – $2,000 |
North Bay | $1,300 – $1,700 |
Belleville | $1,300 – $1,700 |
Sarnia | $1,500 – $1,900 |
Cornwall | $1,300 – $1,700 |
Newmarket | $2,000 – $2,400 |
Woodstock | $1,400 – $1,800 |
Owen Sound | $1,500 – $1,900 |
Timmins | $1,300 – $1,700 |
Please note that these are only average costs, and actual insurance premiums may vary based on a variety of factors, including your driving history, the type of car you drive, your age and gender, and other personal factors. It’s always recommended to shop around and compare insurance quotes from multiple providers to find the best rates and coverage for your individual needs and circumstances.