Kanata is a suburb located in the western part of the city of Ottawa, Ontario, Canada. It is situated about 22 kilometers west-southwest of downtown Ottawa, and it has a population of approximately 120,000 people. Kanata is known for its high-tech industry, with many technology companies operating in the area, including major players like BlackBerry, Mitel, and Nokia. It is also home to the Canadian Tire Centre, an arena that hosts major sports and entertainment events.
Is car insurance cheaper in Kanata versus Toronto?
According to recent studies, the average cost of car insurance in Ontario is around $1,500 to $2,000 per year. However, specific rates may vary depending on location, driver profile, and other factors.
In comparison, Kanata is a suburb located outside of the downtown core of Ottawa, which may contribute to lower insurance rates. However, as with any location, insurance rates can vary depending on the specific driver and vehicle.
What’s the average cost of car insurance in Kanata per month and per year?
Here are some example average costs of car insurance in Kanata per month and per year based on different driver profiles and coverage levels:
Driver Profile: New Driver Coverage Level: Basic Average Cost Per Year: $2,400 Average Cost Per Month: $200
Driver Profile: Experienced Driver Coverage Level: Standard Average Cost Per Year: $1,800 Average Cost Per Month: $150
Driver Profile: High-Risk Driver Coverage Level: High Average Cost Per Year: $3,600 Average Cost Per Month: $300
Average cost of car insurance in Kanata based on different driver profiles
Here’s a table that outlines the average cost of car insurance in Kanata based on different driver profiles, different cars, and coverage levels:
Driver Profile | Coverage Level | Average Cost Per Year | Average Cost Per Month |
---|---|---|---|
New Driver | Basic | $2,400 | $200 |
Secondary Driver | Standard | $1,800 | $150 |
G1 Driver | High | $3,600 | $300 |
G2 Driver | Basic | $2,400 | $200 |
Full G | High | $3,000 | $250 |
Teenage Driver | High | $5,400 | $450 |
Young Driver | Basic | $2,400 | $200 |
High-risk Driver | High | $4,200 | $350 |
17 Years Old | Basic | $2,400 | $200 |
Seniors | Standard | $1,500 | $125 |
Over 55 Years Old | Basic | $1,500 | $125 |
Students | High | $3,600 | $300 |
International Driver | Basic | $2,400 | $200 |
Newcomers | High | $3,600 | $300 |
Men Driver | Standard | $2,400 | $200 |
Women Driver | Basic | $2,400 | $200 |
Married Couples | High | $3,000 | $250 |
Usage-Based | Basic | $2,400 | $200 |
Uber | High | $3,600 | $300 |
Average car insurance costs in Kanata for different types of cars
Here’s a table that outlines the average car insurance costs in Kanata for different types of cars per year and per month:
Car Type | Coverage Level | Average Cost Per Year | Average Cost Per Month |
---|---|---|---|
Sedan | Basic | $2,400 | $200 |
Convertible | High | $4,800 | $400 |
Hatchback | Standard | $1,800 | $150 |
Wagon | Basic | $2,400 | $200 |
Coupe | High | $3,000 | $250 |
SUV | High | $3,600 | $300 |
Truck | Basic | $2,400 | $200 |
Minivan | Standard | $1,500 | $125 |
Van | High | $3,000 | $250 |
Electric Car | Basic | $2,700 | $225 |
Hybrid Car | High | $3,600 | $300 |
Multi Car | Basic | $2,400 | $200 |
Exotic Car | High | $7,200 | $600 |
Sports Car | High | $3,600 | $300 |
Leased cars | High | $3,600 | $300 |
2 Door | Basic | $2,400 | $200 |
Average car insurance costs in Kanata based on different driving histories
Here’s a table that outlines the average car insurance costs in Kanata based on different driving histories per year and per month:
Driving History | Coverage Level | Average Cost Per Year | Average Cost Per Month |
---|---|---|---|
Clean driving record | Basic | $1,800 | $150 |
1 one at-fault accident | High | $3,600 | $300 |
1 non-fault accident | Standard | $2,400 | $200 |
DUI conviction | High | $4,800 | $400 |
1 Speeding Ticket | Basic | $2,100 | $175 |
Which companies and brokers offer car insurance quotes in Kanata?
Here are 20 companies and brokers that offer car insurance quotes in Kanata:
- Allstate Insurance
- Aviva Canada
- Belairdirect
- BrokerLink
- CAA Insurance
- Carleton Insurance Brokers
- Chieftain Insurance
- Desjardins Insurance
- DirectProtect Insurance
- First Durham Insurance & Financial
- Intact Insurance
- Johnson Insurance
- McDougall Insurance & Financial
- OTIP/RAEO Insurance
- Pafco Insurance
- RBC Insurance
- Sonnet Insurance
- State Farm Insurance
- The Co-operators
- Wawanesa Insurance