Niagara Falls is a city located in southern Ontario, Canada, on the western bank of the Niagara River. It is situated across from the city of Niagara Falls, New York, in the United States and is approximately 130 km (80 miles) southeast of Toronto.
The city is known for its stunning natural attraction, Niagara Falls, which draws millions of visitors from all over the world every year. The Niagara Falls are easily accessible from the city’s downtown area, and visitors can take boat tours, walk along observation decks, or even take a helicopter tour to experience the falls up close.
In addition to the falls, Niagara Falls city is home to a range of other attractions and activities, including Clifton Hill, a popular tourist district with numerous amusement parks, restaurants, and souvenir shops, and the Niagara Parks Botanical Gardens, which feature a range of beautiful flowers and plants.
The city also offers many outdoor recreational opportunities, including hiking, biking, and golfing, as well as winery tours and tastings. Overall, Niagara Falls is a vibrant city with a rich history, natural beauty, and numerous attractions that make it a must-visit destination for travelers to Canada.
Is car insurance cheaper in Niagara Falls?
Generally speaking, insurance rates in Niagara Falls may be similar to other cities in Ontario, or they may be higher or lower depending on individual circumstances.
What’s the average cost of car insurance in Niagara Falls per month and per year?
Here are some rough estimates for the average monthly and yearly car insurance costs in Niagara Falls:
- Average monthly cost: $120 – $180
- Average yearly cost: $1,440 – $2,160
Here is a table of the average cost of car insurance in Niagara Falls, Ontario per year and per month for different driver profiles and cars.
Driver Profile | Car Type | Average Annual Cost | Average Monthly Cost |
---|---|---|---|
Male, Age 30 | Sedan | $1,400 – $1,700 | $116 – $142 |
SUV | $1,500 – $1,900 | $125 – $158 | |
Truck | $1,400 – $1,800 | $116 – $150 | |
Electric Car | $1,800 – $2,200 | $150 – $183 | |
Female, Age 40 | Hatchback | $1,300 – $1,600 | $108 – $133 |
Minivan | $1,400 – $1,700 | $116 – $142 | |
Hybrid Car | $1,700 – $2,100 | $141 – $175 | |
Sports Car | $2,500 – $3,500 | $208 – $292 | |
Male, Age 50 | Wagon | $1,200 – $1,500 | $100 – $125 |
Coupe | $1,500 – $1,900 | $125 – $158 | |
Van | $1,400 – $1,800 | $116 – $150 | |
Exotic Car | $5,500 – $8,500 | $458 – $708 |
Average car insurance costs for different driver profiles in Niagara Falls
Here is a table of the average car insurance costs for different driver profiles in Niagara Falls, Ontario, per year and per month:
Driver Profile | Average Annual Cost | Average Monthly Cost |
---|---|---|
New Driver | $3,500 – $5,500 | $292 – $458 |
Secondary Driver | $1,200 – $1,800 | $100 – $150 |
G1 Driver | $5,000 – $7,000 | $417 – $583 |
G2 Driver | $3,500 – $5,500 | $292 – $458 |
Full G | $1,200 – $1,800 | $100 – $150 |
Teenage Driver | $6,000 – $9,000 | $500 – $750 |
Young Driver | $3,500 – $5,500 | $292 – $458 |
High-risk Driver | $7,000 – $10,000 | $583 – $833 |
17 Years Old | $6,000 – $9,000 | $500 – $750 |
Seniors | $1,000 – $1,500 | $83 – $125 |
Over 55 Years Old | $1,000 – $1,500 | $83 – $125 |
Students | $2,500 – $4,000 | $208 – $333 |
International Driver | $3,000 – $5,000 | $250 – $417 |
Newcomers | $3,000 – $5,000 | $250 – $417 |
Men Driver | $2,500 – $4,000 | $208 – $333 |
Women Driver | $1,800 – $3,000 | $150 – $250 |
Married Couples | $1,000 – $1,500 | $83 – $125 |
Usage-Based | $1,200 – $2,000 | $100 – $167 |
Uber | $5,000 – $7,000 | $417 – $583 |
Average car insurance costs in Niagara Falls for different types of cars
Here is a table of the average car insurance costs in Niagara Falls, Ontario, per year and per month for different types of cars:
Car Type | Average Annual Cost | Average Monthly Cost |
---|---|---|
Sedan | $1,400 – $1,700 | $116 – $142 |
Convertible | $1,800 – $2,200 | $150 – $183 |
Hatchback | $1,300 – $1,600 | $108 – $133 |
Wagon | $1,200 – $1,500 | $100 – $125 |
Coupe | $1,500 – $1,900 | $125 – $158 |
SUV | $1,500 – $1,900 | $125 – $158 |
Truck | $1,400 – $1,800 | $116 – $150 |
Minivans | $1,400 – $1,700 | $116 – $142 |
Van | $1,400 – $1,800 | $116 – $150 |
Electric Car | $1,800 – $2,200 | $150 – $183 |
Hybrid Car | $1,700 – $2,100 | $141 – $175 |
Multi Car | $1,000 – $1,800 | $83 – $150 |
Exotic Car | $5,500 – $8,500 | $458 – $708 |
Sports Car | $2,500 – $3,500 | $208 – $292 |
Leased cars | $1,800 – $2,200 | $150 – $183 |
2 Door | $1,500 – $1,900 | $125 – $158 |
Average car insurance costs in Niagara Falls based on driving history
Here is a table of the average car insurance costs in Niagara Falls, Ontario, per year and per month based on driving history:
Driving History | Average Annual Cost | Average Monthly Cost |
---|---|---|
Clean driving record | $1,200 – $1,800 | $100 – $150 |
1 one at-fault accident | $2,500 – $4,500 | $208 – $375 |
1 non-fault accident | $1,700 – $2,500 | $141 – $208 |
DUI conviction | $5,000 – $7,000 | $417 – $583 |
1 speeding ticket | $1,500 – $2,000 | $125 – $167 |
Which companies and brokers offer car insurance quotes in Niagara Falls?
Here is a list of 20 companies and brokers that offer car insurance quotes in Niagara Falls, Ontario:
- Allstate
- Aviva Canada
- Belairdirect
- BrokerLink
- CAA Insurance
- Desjardins Insurance
- DirectProtect Insurance
- Economical Insurance
- Gore Mutual Insurance
- Intact Insurance
- Johnson Insurance
- KTX Insurance Brokers
- McDougall Insurance and Financial
- Mitchell & Whale Insurance Brokers
- Morison Insurance
- My Insurance Broker
- Onlia Insurance
- Surex Direct
- The Co-operators
- Travelers Insurance