Peterborough is a city located in eastern Ontario, Canada. It is situated on the Otonabee River and is approximately 135 kilometers northeast of Toronto. With a population of around 83,000 people, it is the largest city in the Peterborough County and serves as the county seat.
Peterborough is known for its rich history, picturesque scenery, and diverse economy. The city has a strong manufacturing sector, particularly in the aerospace and automotive industries. It is also home to Trent University, which attracts students from around the world to study in its beautiful natural surroundings.
One of the most popular attractions in Peterborough is the Lift Lock, which is the highest hydraulic lift lock in the world. Visitors can watch as boats are raised and lowered 65 feet between the Trent-Severn Waterway and the Otonabee River. The city also boasts several parks and nature reserves, including the famous Peterborough Zoo and the Kawartha Lakes region.
Peterborough has a vibrant arts and culture scene, with numerous festivals and events throughout the year. The Peterborough Folk Festival, held every August, is one of the largest folk festivals in Canada, while the Kawartha Craft Beer Festival, held in September, showcases local breweries and food vendors.
Overall, Peterborough is a beautiful and welcoming city with something for everyone, from outdoor enthusiasts to history buffs to art lovers.
Is car insurance cheaper in Peterborough versus Toronto?
In general, car insurance rates in Peterborough tend to be lower than in Toronto due to Peterborough being a smaller city with lower rates of car theft and accidents compared to Toronto. As an example, a male driver aged 30 with a clean driving record and a 2016 Honda Civic could expect to pay around $1,200-$1,500 per year for car insurance in Peterborough, compared to $1,800-$2,200 per year in Toronto.
Calculating and comparing Peterborough car insurance quotes
To calculate and compare car insurance quotes in Peterborough, follow these steps:
- Determine your coverage needs: Consider the level of coverage you need, such as liability, collision, and comprehensive coverage. Also, consider any additional coverage options you may want, such as roadside assistance or rental car coverage.
- Gather your information: You will need information about your vehicle, such as the make, model, and year, as well as information about your driving history and personal information.
- Shop around: Contact multiple insurance providers or use online comparison tools to get quotes. Provide the same information to each provider to ensure accurate comparisons.
- Compare quotes: Compare the quotes you receive from each provider based on coverage options, deductibles, and premiums. Consider factors such as customer service, claims handling, and discounts offered.
- Choose the best option: Choose the car insurance provider that offers the best coverage and rate for your needs.
What’s the average cost of car insurance in Peterborough per month and per year?
The average cost of car insurance in Peterborough is around $100-$125 per month or $1,200-$1,500 per year.
Here’s a table outlining example average car insurance costs in Peterborough for different driver profiles and types of cars:
Driver Profile | Car Type | Annual Cost | Monthly Cost |
---|---|---|---|
30-year-old male, clean record | Sedan (2016 Honda Civic) | $1,200 – $1,500 | $100 – $125 |
25-year-old female, one at-fault accident | SUV (2017 Ford Escape) | $2,000 – $2,500 | $167 – $208 |
40-year-old male, clean record | Truck (2015 Ram 1500) | $1,500 – $2,000 | $125 – $167 |
22-year-old male, high-risk driver | Coupe (2014 Ford Mustang) | $5,000 – $7,500+ | $417 – $625+ |
55-year-old female, clean record | Minivan (2013 Dodge Grand Caravan) | $1,200 – $1,500 | $100 – $125 |
20-year-old male, full G license | Sports Car (2018 Chevrolet Camaro) | $3,500 – $5,000+ | $292 – $417+ |
Average car insurance costs in Peterborough for different driver profiles
Here’s a table outlining average car insurance costs in Peterborough for different driver profiles:
Driver Profile | Annual Cost | Monthly Cost |
---|---|---|
New Driver | $3,500 – $6,000+ | $292 – $500+ |
Secondary Driver | $1,200 – $1,800 | $100 – $150 |
G1 Driver | $3,000 – $5,000+ | $250 – $417+ |
G2 Driver | $2,000 – $3,500+ | $167 – $292+ |
Full G | $1,200 – $1,800 | $100 – $150 |
Teenage Driver | $5,000 – $8,000+ | $417 – $667+ |
Young Driver | $3,000 – $5,000+ | $250 – $417+ |
High-risk Driver | $5,000 – $10,000+ | $417 – $833+ |
17 Years Old | $4,000 – $7,000+ | $333 – $583+ |
Seniors | $1,200 – $1,800 | $100 – $150 |
Over 55 Years Old | $1,200 – $1,800 | $100 – $150 |
Students | $2,000 – $3,500+ | $167 – $292+ |
International Driver | $3,000 – $5,000+ | $250 – $417+ |
Newcomers | $3,500 – $6,000+ | $292 – $500+ |
Men Driver | $1,500 – $3,000+ | $125 – $250+ |
Women Driver | $1,200 – $2,500 | $100 – $208 |
Married Couples | $1,200 – $1,800 | $100 – $150 |
Usage-Based | Varies | Varies |
Uber | Varies | Varies |
Average car insurance costs in Peterborough for different types of cars
Here’s a table outlining average car insurance costs in Peterborough for different types of cars:
Car Type | Annual Cost | Monthly Cost |
---|---|---|
Sedan | $1,200 – $1,800 | $100 – $150 |
Convertible | $1,800 – $2,500+ | $150 – $208+ |
Hatchback | $1,200 – $1,800 | $100 – $150 |
Wagon | $1,200 – $1,800 | $100 – $150 |
Coupe | $2,500 – $5,000+ | $208 – $417+ |
SUV | $1,800 – $2,500+ | $150 – $208+ |
Truck | $1,500 – $2,000 | $125 – $167 |
Minivans | $1,200 – $1,800 | $100 – $150 |
Van | $1,200 – $1,800 | $100 – $150 |
Electric Car | $1,800 – $2,500+ | $150 – $208+ |
Hybrid Car | $1,800 – $2,500+ | $150 – $208+ |
Multi Car | Varies | Varies |
Exotic Car | $7,500 – $15,000+ | $625 – $1250+ |
Sports Car | $2,500 – $5,000+ | $208 – $417+ |
Leased cars | Varies | Varies |
2 Door | $2,500 – $5,000+ | $208 – $417+ |
Average car insurance costs in Peterborough based on driving history
Here’s a table outlining average car insurance costs in Peterborough based on driving history:
Driving History | Annual Cost | Monthly Cost |
---|---|---|
Clean driving record | $1,200 – $1,800 | $100 – $150 |
1 at-fault accident | $2,500 – $4,500+ | $208 – $375+ |
1 non-fault accident | $1,800 – $2,500+ | $150 – $208+ |
DUI conviction | $5,000 – $10,000+ | $417 – $833+ |
1 speeding ticket | $1,800 – $2,500+ | $150 – $208+ |
Which companies and brokers offer car insurance quotes in Peterborough?
Here’s a list of 20 companies and brokers that offer car insurance quotes in Peterborough:
- Allstate
- Aviva Canada
- Belairdirect
- BrokerLink
- CAA Insurance
- Canada Brokerlink Inc.
- Desjardins Insurance
- DirectRate.ca
- Johnson Insurance
- Mitchell & Whale Insurance Brokers
- Morison Insurance
- Onlia
- PC Insurance
- RBC Insurance
- Square One Insurance
- State Farm Canada
- Surex
- The Co-operators
- Travelers Canada
- Zenith Insurance