Sudbury is a city in Northern Ontario, Canada. It is the largest city in Northern Ontario by population, with a population of approximately 160,000 people. Sudbury is known for its rich mining history and is home to a number of mines and mining-related businesses.
The city is located on the traditional territory of the Atikameksheng Anishnawbek First Nation and the Wahnapitae First Nation. Sudbury has a diverse economy that includes mining, forestry, healthcare, education, and tourism. Some of the major employers in Sudbury include Vale, Health Sciences North, Laurentian University, and the Rainbow District School Board.
Sudbury is also known for its natural beauty, with many lakes, parks, and outdoor recreational activities available in the surrounding area. Some of the popular attractions in Sudbury include Science North, the Sudbury Theatre Centre, the Sudbury Symphony Orchestra, and the Northern Ontario Railroad Museum and Heritage Centre.
Calculating and comparing Sudbury car insurance quotes
To calculate and compare car insurance quotes in Sudbury, follow these steps:
- Determine your coverage needs: Consider the level of coverage you need, such as liability, collision, and comprehensive coverage. Also, consider any additional coverage options you may want, such as roadside assistance or rental car coverage.
- Gather your information: You will need information about your vehicle, such as the make, model, and year, as well as information about your driving history and personal information.
- Shop around: Contact multiple insurance providers or use online comparison tools to get quotes. Provide the same information to each provider to ensure accurate comparisons.
- Compare quotes: Compare the quotes you receive from each provider based on coverage options, deductibles, and premiums. Consider factors such as customer service, claims handling, and discounts offered.
- Choose the best option: Choose the car insurance provider that offers the best coverage and rate for your needs.
Is car insurance cheaper in Sudbury versus Toronto?
In general, car insurance rates tend to be lower in Sudbury compared to Toronto. This is because Sudbury is a smaller city with less traffic congestion and lower rates of car theft and accidents compared to Toronto.
Here’s an example comparison of car insurance costs in Sudbury versus Toronto:
Assuming a male driver, age 30, driving a 2018 Honda Civic LX:
City | Annual Cost | Monthly Cost |
---|---|---|
Sudbury | $1,600 | $133 |
Toronto | $1,800 | $150 |
What’s the average cost of car insurance in Sudbury per month and per year?
As an example, here are some average costs of car insurance in Sudbury:
Driver Profile | Annual Cost | Monthly Cost |
---|---|---|
Male, age 25, single, no accidents | $1,500 – $1,800 | $125 – $150 |
Female, age 35, married, no accidents | $1,200 – $1,500 | $100 – $125 |
Male, age 50, married, no accidents | $1,400 – $1,700 | $117 – $142 |
Male, age 20, single, one accident | $2,500 – $3,000 | $208 – $250 |
Female, age 45, married, one speeding ticket | $1,600 – $2,000 | $133 – $167 |
Male, age 30, married, one DUI conviction | $3,500 – $7,000+ | $292 – $583+ |
Average car insurance costs in Sudbury for different driver profiles
Here’s a table outlining average car insurance costs in Sudbury for different driver profiles:
Driver Profile | Annual Cost | Monthly Cost |
---|---|---|
New Driver | $4,000 – $7,000+ | $333 – $583+ |
Secondary Driver | $1,200 – $1,800 | $100 – $150 |
G1 Driver | $5,000 – $8,000+ | $417 – $667+ |
G2 Driver | $3,000 – $5,000+ | $250 – $417+ |
Full G Driver | $1,200 – $1,800 | $100 – $150 |
Teenage Driver | $4,000 – $7,000+ | $333 – $583+ |
Young Driver | $2,500 – $4,000+ | $208 – $333+ |
High-risk Driver | $5,000 – $10,000+ | $417 – $833+ |
17 Years Old | $4,000 – $7,000+ | $333 – $583+ |
Seniors | $1,200 – $1,800 | $100 – $150 |
Over 55 Years Old | $1,100 – $1,500 | $92 – $125 |
Students | $2,500 – $4,000+ | $208 – $333+ |
International Driver | $3,500 – $6,000+ | $292 – $500+ |
Newcomers | $3,000 – $5,000+ | $250 – $417+ |
Men Driver | $2,500 – $4,000+ | $208 – $333+ |
Women Driver | $1,800 – $2,500 | $150 – $208 |
Married Couples | $1,200 – $1,800 | $100 – $150 |
Usage-Based | $1,500 – $2,500 | $125 – $208 |
Uber | $5,000 – $10,000+ | $417 – $833+ |
Average car insurance costs in Sudbury for different types of cars
Here’s a table outlining average car insurance costs in Sudbury for different types of cars:
Car Type | Annual Cost | Monthly Cost |
---|---|---|
Sedan | $1,200 – $1,800 | $100 – $150 |
Convertible | $1,800 – $2,500 | $150 – $208 |
Hatchback | $1,200 – $1,800 | $100 – $150 |
Wagon | $1,400 – $2,000 | $117 – $167 |
Coupe | $2,500 – $3,500 | $208 – $292 |
SUV | $1,400 – $2,000 | $117 – $167 |
Truck | $1,800 – $2,500 | $150 – $208 |
Minivans | $1,200 – $1,800 | $100 – $150 |
Van | $1,500 – $2,000 | $125 – $167 |
Electric Car | $1,800 – $2,500 | $150 – $208 |
Hybrid Car | $1,500 – $2,000 | $125 – $167 |
Multi Car | $1,000 – $1,500+ per vehicle | $83 – $125+ per vehicle |
Exotic Car | $5,000 – $10,000+ | $417 – $833+ |
Sports Car | $2,500 – $4,000+ | $208 – $333+ |
Leased Cars | $1,800 – $2,500 | $150 – $208 |
2 Door | $2,500 – $4,000+ | $208 – $333+ |
Average car insurance costs in Sudbury based on driving history
Here’s a table outlining average car insurance costs in Sudbury based on driving history:
Driving History | Annual Cost | Monthly Cost |
---|---|---|
Clean driving record | $1,200 – $1,800 | $100 – $150 |
1 one at-fault accident | $2,000 – $3,500+ | $167 – $292+ |
1 non-fault accident | $1,400 – $2,000 | $117 – $167 |
DUI conviction | $5,000 – $10,000+ | $417 – $833+ |
1 Speeding Ticket | $1,500 – $2,500 | $125 – $208 |
Which companies and brokers offer car insurance quotes in Sudbury?
There are many insurance companies and brokers that offer car insurance quotes in Sudbury. Here are 20 options:
- Allstate Insurance
- TD Insurance
- Aviva Canada
- Belairdirect
- CAA Insurance
- Co-operators Insurance
- Desjardins Insurance
- Johnson Insurance
- Wawanesa Insurance
- Intact Insurance
- Industrial Alliance Insurance
- RBC Insurance
- Sonnet Insurance
- State Farm Insurance
- Surex Insurance
- BrokerLink Insurance
- Humberview Insurance
- McDougall Insurance
- Mitchell & Whale Insurance
- Oracle RMS Insurance