Thunder Bay is a city in Ontario, Canada, located on the northwestern shore of Lake Superior. With a population of over 107,000 people, it is the largest city in Northwestern Ontario.
Thunder Bay is known for its natural beauty and outdoor recreational opportunities, including hiking, fishing, and skiing. The city also has a rich history and cultural heritage, with several museums, galleries, and festivals celebrating the region’s First Nations and European roots.
In terms of car insurance, rates in Thunder Bay may vary depending on factors such as driving record, age, and make and model of the car. It’s always a good idea to shop around for car insurance quotes to find the best coverage and rates for your specific needs.
Is car insurance cheaper in Thunder Bay versus Toronto?
Here’s an example comparison of car insurance rates in Thunder Bay versus Toronto:
Assuming a male driver, age 30, driving a 2018 Honda Civic LX:
City | Annual Cost | Monthly Cost |
---|---|---|
Thunder Bay | $1,400 | $117 |
Toronto | $1,800 | $150 |
Calculating and comparing Thunder Bay car insurance quotes
Calculating and comparing car insurance quotes in Thunder Bay is a good way to find the best insurance coverage for your specific needs. Here are some steps to help you get started:
- Gather information: Before you start shopping around for car insurance quotes, make sure you have all the relevant information, such as your driver’s license, vehicle make and model, and driving history.
- Research insurance providers: Look up insurance providers that offer coverage in Thunder Bay and check their ratings and reviews to get an idea of their reputation and customer satisfaction.
- Request quotes: Once you’ve narrowed down your list of potential insurance providers, request quotes from each of them. Most insurance providers will offer online quotes or have a phone number you can call to request a quote.
- Compare quotes: Once you have received quotes from different providers, compare them side by side to see which one offers the best coverage and rates for your specific needs.
- Consider discounts: Many insurance providers offer discounts for things like safe driving, multiple vehicles, and bundling home and auto insurance. Be sure to ask about any discounts that may be available to you.
- Make a decision: Once you’ve compared quotes and considered any discounts, choose the insurance provider that offers the best coverage and rates for your specific needs.
What’s the average cost of car insurance in Thunder Bay per month and per year?
According to recent reports, the average cost of car insurance in Thunder Bay ranges from $100 to $250 per month or $1,200 to $3,000 per year.
Here’s a table outlining average car insurance costs in Thunder Bay for different driver profiles and car types:
Driver Profile / Car Type | Annual Cost | Monthly Cost |
---|---|---|
Male, age 25, single, no accidents Sedan (2018 Honda Civic LX) | $1,600 – $2,000 | $133 – $167 |
Female, age 35, married, no accidents SUV (2019 Toyota RAV4) | $1,300 – $1,700 | $108 – $142 |
Male, age 50, married, no accidents Wagon (2017 Subaru Outback) | $1,600 – $2,000 | $133 – $167 |
Male, age 20, single, one accident Coupe (2016 Ford Mustang) | $2,800 – $3,500 | $233 – $292 |
Female, age 45, married, one speeding ticket Minivan (2020 Dodge Grand Caravan) | $1,800 – $2,500 | $150 – $208 |
Male, age 30, married, one DUI conviction Truck (2015 Ford F-150) | $4,500 – $9,000+ | $375 – $750+ |
Average car insurance costs for different driver profiles in Thunder Bay
Here’s a table of average car insurance costs for different driver profiles in Thunder Bay, both per year and per month:
Driver Profile | Per Year Cost | Per Month Cost |
---|---|---|
New Driver | $3,500-$5,000 | $290-$415 |
Secondary Driver | $1,500-$2,500 | $125-$210 |
G1 Driver | $3,000-$4,000 | $250-$330 |
G2 Driver | $2,500-$3,500 | $210-$290 |
Full G Driver | $1,000-$2,000 | $85-$170 |
Teenage Driver | $5,000-$7,000 | $415-$580 |
Young Driver | $2,500-$4,000 | $210-$330 |
High-risk Driver | $8,000-$12,000 | $670-$1000 |
17 Years Old | $5,000-$7,000 | $415-$580 |
Seniors | $1,000-$2,000 | $85-$170 |
Over 55 Years Old | $1,000-$1,500 | $85-$125 |
Students | $2,000-$3,000 | $170-$250 |
International Driver | $4,000-$6,000 | $330-$500 |
Newcomers | $4,000-$6,000 | $330-$500 |
Men Driver | $2,500-$4,500 | $210-$375 |
Women Driver | $2,000-$4,000 | $170-$330 |
Married Couples | $1,500-$2,500 | $125-$210 |
Usage-Based | $1,500-$3,500 | $125-$290 |
Uber Driver | $5,000-$7,000 | $415-$580 |
Average car insurance costs in Thunder Bay for different types of cars
Here’s a table of average car insurance costs in Thunder Bay for different types of cars, both per year and per month:
Car Type | Per Year Cost | Per Month Cost |
---|---|---|
Sedan | $1,500-$2,500 | $125-$210 |
Convertible | $2,500-$4,000 | $210-$330 |
Hatchback | $1,500-$2,500 | $125-$210 |
Wagon | $1,500-$2,500 | $125-$210 |
Coupe | $2,000-$3,500 | $170-$290 |
SUV | $2,000-$4,000 | $170-$330 |
Truck | $1,500-$3,000 | $125-$250 |
Minivans | $2,000-$3,500 | $170-$290 |
Van | $2,500-$3,500 | $210-$290 |
Electric Car | $2,500-$4,000 | $210-$330 |
Hybrid Car | $2,000-$3,500 | $170-$290 |
Multi Car | $1,000-$2,000 | $85-$170 |
Exotic Car | $10,000-$15,000 | $835-$1250 |
Sports Car | $3,500-$6,000 | $290-$500 |
Leased cars | $2,000-$4,000 | $170-$330 |
2 Door | $2,000-$3,500 | $170-$290 |
Average car insurance costs in Thunder Bay based on driving history
Here’s a table of average car insurance costs in Thunder Bay based on driving history, both per year and per month:
Driving History | Per Year Cost | Per Month Cost |
---|---|---|
Clean driving record | $1,500-$2,500 | $125-$210 |
1 one at-fault accident | $2,500-$4,000 | $210-$330 |
1 non-fault accident | $1,800-$2,800 | $150-$235 |
DUI conviction | $6,000-$10,000 | $500-$830 |
1 Speeding Ticket | $1,800-$2,800 | $150-$235 |
Which companies and brokers offer car insurance quotes in Thunder Bay?
Here are 20 companies and brokers that offer car insurance quotes in Thunder Bay:
- Allstate Insurance
- Aviva Canada
- BrokerLink
- CAA Insurance
- Desjardins Insurance
- DirectProtect
- Economical Insurance
- Gore Mutual Insurance
- Intact Insurance
- Johnson Insurance
- Merit Insurance
- Mitchell & Whale Insurance Brokers
- Morison Insurance
- PC Insurance
- RBC Insurance
- Square One Insurance
- State Farm Insurance
- Surex Insurance
- The Co-operators
- Wawanesa Insurance