Windsor is a city in southwestern Ontario, Canada, located on the southern shore of the Detroit River, opposite the city of Detroit, Michigan, USA. It is the southernmost city in Canada and is part of the Essex County. The city has a population of over 220,000 people and is a major manufacturing center in Canada, with a focus on the automotive industry.
Windsor is known for its diverse cultural heritage, excellent parks and green spaces, and vibrant arts and entertainment scene. Some of the city’s top attractions include the Windsor-Detroit International Freedom Festival, the Windsor Sculpture Park, and the Windsor Spitfires hockey team. Additionally, the city is home to the University of Windsor, which offers a wide range of academic programs to students from all over the world.
Is car insurance cheaper in Windsor?
In general, car insurance rates in Windsor, Ontario, Canada, are known to be relatively high compared to other cities in Ontario. This is because Windsor is located near the US border, and car insurance rates in Ontario tend to be higher in cities that are close to the border due to increased risks such as theft, fraud, and accidents.
What’s the average cost of car insurance in Windsor per month and per year?
According to the Insurance Bureau of Canada (IBC), the average cost of car insurance in Ontario is around $1,505 per year, which works out to about $125 per month. However, it’s important to note that this is just an average, and your actual cost may be higher or lower depending on your individual circumstances.
Below some estimated average costs of car insurance in Windsor, along with different driver profiles and vehicles. Please note that these are just estimates and your actual cost may vary based on a number of factors.
Driver Profile | Vehicle Type | Average Cost Per Year | Average Cost Per Month |
---|---|---|---|
25-year-old male | 2018 Honda Civic | $2,400 | $200 |
35-year-old female | 2015 Toyota Corolla | $1,800 | $150 |
45-year-old male | 2019 Ford F-150 | $2,800 | $233 |
55-year-old female | 2017 Chevrolet Cruze | $1,600 | $133 |
Average costs of car insurance in Windsor for different driver profiles
Please note that these are just estimates and your actual cost may vary based on several factors, including driving record, location, and insurance coverage options.
Driver Profile | Average Cost Per Year | Average Cost Per Month |
---|---|---|
New Driver | $3,000 – $5,000 | $250 – $416 |
Secondary Driver | $1,500 – $2,500 | $125 – $208 |
G1 Driver | $5,000 – $7,000 | $416 – $583 |
G2 Driver | $2,500 – $4,000 | $208 – $333 |
Full G Driver | $1,200 – $2,500 | $100 – $208 |
Teenage Driver | $5,000 – $10,000 | $416 – $833 |
Young Driver | $2,000 – $4,000 | $166 – $333 |
High-risk Driver | $5,000 – $15,000 | $416 – $1,250 |
17 Years Old | $5,000 – $10,000 | $416 – $833 |
Seniors (Over 55) | $1,200 – $2,500 | $100 – $208 |
Students | $2,000 – $5,000 | $166 – $416 |
International Driver | $3,000 – $7,000 | $250 – $583 |
Newcomers | $2,500 – $5,000 | $208 – $416 |
Male Driver | $2,500 – $4,500 | $208 – $375 |
Female Driver | $2,000 – $4,000 | $166 – $333 |
Married Couples | $1,500 – $2,500 | $125 – $208 |
Usage-Based Insurance | Varies | Varies |
Uber Driver | Varies | Varies |
Average car insurance costs in Windsor, Canada for different types of cars
Here is a table of average car insurance costs in Windsor, Canada for different types of cars per year and per month.
Car Type | Average Annual Cost | Average Monthly Cost |
---|---|---|
Sedan | $1,400 – $1,800 | $116 – $150 |
Convertible | $1,700 – $2,200 | $141 – $183 |
Hatchback | $1,500 – $1,900 | $125 – $158 |
Wagon | $1,600 – $2,000 | $133 – $167 |
Coupe | $1,600 – $2,100 | $133 – $175 |
SUV | $1,700 – $2,200 | $141 – $183 |
Truck | $1,500 – $1,900 | $125 – $158 |
Minivans | $1,600 – $2,000 | $133 – $167 |
Van | $1,500 – $1,900 | $125 – $158 |
Electric Car | $1,800 – $2,300 | $150 – $192 |
Hybrid Car | $1,800 – $2,300 | $150 – $192 |
Multi Car | $1,300 – $1,600 | $108 – $133 |
Exotic Car | $5,000 – $8,000 | $417 – $667 |
Sports Car | $2,500 – $4,000 | $208 – $333 |
Leased cars | $1,800 – $2,200 | $150 – $183 |
2 Door | $1,600 – $2,100 | $133 – $175 |
Average car insurance costs in Windsor, Canada based on different driving histories
Here is a table of average car insurance costs in Windsor, Canada based on different driving histories per year and per month.
Driving History | Average Annual Cost | Average Monthly Cost |
---|---|---|
Clean driving record | $1,500 – $1,800 | $125 – $150 |
1 at-fault accident | $2,200 – $2,800 | $183 – $233 |
1 non-fault accident | $1,600 – $2,000 | $133 – $167 |
DUI conviction | $3,500 – $4,500 | $292 – $375 |
1 Speeding Ticket | $1,800 – $2,200 | $150 – $183 |
Which companies and brokers offer car insurance quotes in Windsor?
There are several companies and brokers that offer car insurance quotes in Windsor. Here are 20 of them:
- Allstate Insurance
- Aviva Insurance
- Belairdirect Insurance
- CAA Insurance
- Chieftain Insurance
- Coachman Insurance
- Desjardins Insurance
- Economical Insurance
- Gore Mutual Insurance
- Intact Insurance
- Johnson Insurance
- Kingsway General Insurance
- PC Insurance
- RBC Insurance
- Sonnet Insurance
- State Farm Insurance
- TD Insurance
- Travelers Insurance
- Wawanesa Insurance
- Wayfarer Insurance Group
Please note that this is not an exhaustive list, and there may be other companies and brokers that offer car insurance in Windsor as well. It’s always a good idea to compare quotes from multiple providers to find the best coverage and pricing for your needs.